Registered Voters
Overall, would you describe the direction in which President Barack Obama is moving the country as:
Change for the better Change for the worse No change at all Unsure
Row % Row % Row % Row %
Registered Voters 44% 35% 18% 3%
Party ID Democrat 76% 9% 13% 2%
Republican 10% 68% 18% 3%
Independent 36% 36% 24% 5%
Party ID by Gender Democrat men 77% 10% 12% 1%
Democrat women 75% 9% 13% 3%
Republican men 6% 72% 20% 2%
Republican women 15% 65% 16% 4%
Independent men 40% 34% 22% 3%
Independent women 31% 37% 26% 6%
Ideology Liberal 81% 5% 14% 0%
Moderate 47% 27% 22% 4%
Conservative 20% 60% 17% 3%
Region Northeast 46% 34% 18% 2%
Midwest 49% 27% 21% 3%
South 38% 43% 16% 3%
West 46% 32% 17% 5%
Household Income Less than $50,000 51% 28% 18% 3%
$50,000 or more 39% 41% 17% 2%
Education Not college graduate 43% 34% 19% 4%
College graduate 45% 37% 16% 1%
Age 18 to 29 61% 17% 18% 4%
30 to 44 40% 34% 23% 3%
45 to 59 43% 38% 18% 2%
60 or older 40% 42% 15% 4%
Gender Men 43% 37% 18% 2%
Women 44% 34% 18% 4%
Marist Poll National Registered Voters December 2009 "N=858 MOE +/- 3.5%" Totals may not add to 100 due to rounding.